| Sign In | Join Free | My components-electronic.com |
|
Reverse Leakage Current (Ir) : 1mA@40V
Non-Repetitive Peak Forward Surge Current : 9A
Voltage - DC Reverse (Vr) (Max) : 40V
Operating Junction Temperature Range : -55℃~+125℃
Voltage - Forward(Vf@If) : 900mV@3A
Current - Rectified : 1A
Description : Diode 40V 1A Surface Mount SOD-323
Mfr. Part # : B5819WSX
Model Number : B5819WSX
Package : SOD-323
The B5818WSX-B5819WSX is a Schottky Barrier Diode designed for low voltage, high frequency applications. It offers extremely low forward voltage (VF), low stored charge for majority carrier conduction, and high efficiency with low power loss. Ideal for inverters, free-wheeling, and polarity protection circuits.
| Type No. | Marking | Non-Repetitive Peak Reverse Voltage (VRM) | Peak Repetitive Peak Reverse Voltage (VRRM) | Working Peak Reverse Voltage (VRWM) | DC Reverse Voltage (VR) | RMS Reverse Voltage (VR(RMS)) | Average Rectified Output Current (Io) | Peak Forward Surge Current (IFSM) @ t=8.3ms | Power Dissipation (Pd) | Junction to Ambient Thermal Resistance (RJA) | Junction and Storage Temperature Range (TJ, TSTG) | Reverse Breakdown Voltage (V(BR)) @ IR=1mA | Reverse Leakage Current (IR) | Forward Voltage (VF) @ IF=1A | Forward Voltage (VF) @ IF=3A | Diode Capacitance (CD) @ VR=4V, f=1MHz |
| B5818WSX | SK | 30 V | 30 V | 30 V | 30 V | 21 V | 1 A | 9 A | 250 mW | 500 /mW | -55 to +125 | 30 V | 1 mA @ VR=30V | 0.55 V | 0.875 V | 120 pF |
| B5819WSX | SL | 40 V | 40 V | 40 V | 40 V | 28 V | 1 A | 9 A | 250 mW | 500 /mW | -55 to +125 | 40 V | 1 mA @ VR=40V | 0.6 V | 0.9 V | 120 pF |
| Dimension | Min (mm) | Max (mm) |
| A | 1.60 | 1.80 |
| B | 1.20 | 1.40 |
| C | 0.80 | 0.90 |
| D | 0.25 | 0.35 |
| E | 0.22 | 0.42 |
| H | 0.02 | 0.1 |
| J | 0.05 | 0.15 |
| K | 2.55 | 2.75 |
| Device | Package | Shipping |
| B5818WSX-B5819WSX | SOD-323 | 3000/Tape&Reel |
|
|
Low Voltage High Frequency Schottky Diode JingYang B5819WSX for Free Wheeling and Polarity Protection Images |