| Sign In | Join Free | My components-electronic.com |
|
Reverse Leakage Current (Ir) : 1uA
Non-Repetitive Peak Forward Surge Current : 120A
Reverse Recovery Time (trr) : 35ns
Operating Junction Temperature Range : -55℃~+150℃
Voltage - DC Reverse (Vr) (Max) : 400V
Pd - Power Dissipation : 2W
Voltage - Forward(Vf@If) : 1.1V@8.0A
Current - Rectified : 16A
Description : 120A 35ns 400V 1.1V@8.0A 16A TO-220-3L Single Diodes RoHS
Mfr. Part # : MUR1640CT
Model Number : MUR1640CT
Package : TO-220-3L
The MUR1640CT and MURF1640CT are SUPER FAST RECOVER RECTIFIERS designed for high-voltage applications. They offer ultrafast 35ns recovery times, high voltage capability up to 400V, and low reverse leakage current. These rectifiers are suitable for various power supply and switching applications.
| Model | VRRM (V) | IO (A) | VF (typ) (V) @ Tj=125 | trr (ns) | PD (W) | RJA (/W) | Tj (C) | Tstg (C) |
|---|---|---|---|---|---|---|---|---|
| MUR1640CT/MURF1640CT | 400 | 16 | 1.10 | 35 | 2.0 | 62.5 | -55 ~ +150 | -55 ~ +150 |
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Peak repetitive reverse voltage | VRRM | 400 | V | |||
| Working peak reverse voltage | VRWM | V | ||||
| DC blocking voltage | VR | 280 | V | |||
| RMS reverse voltage | VR(RMS) | V | ||||
| Average rectified output current@ Per leg | IO | 8 | A | |||
| Average rectified output current@ Total device | IO | 16 | A | |||
| Non-Repetitive peak forward surge current 8.3ms half sine wave | IFSM | 120 | A | |||
| Power dissipation | PD | 2.0 | W | |||
| Thermal resistance from junction to ambient | RJA | 62.5 | /W | |||
| Operating Junction Temperature Range | Tj | -55 | +150 | |||
| Storage Temperature Range | Tstg | -55 | +150 | |||
| Reverse voltage | V(BR) | IR=100uA | 400 | V | ||
| Reverse current | IR | VR=400V | 1 | uA | ||
| Forward voltage | VF | IF=8.0A | 1.10 | 1.22 | V | |
| Forward voltage | VF | IF=8.0A @ Tj=125 | 1.0 | V | ||
| Typical total capacitance | Ctot | VR=4.0V,f=1MHz | 28 | pF | ||
| Reverse recovery time | trr | IF=0.5A, IR=1A,Irr=0.25A | 35 | ns |
|
|
Power Supply Rectifier JSCJ MUR1640CT 400V 16A Ultrafast Recovery Plastic Encapsulated Diode Images |