| Sign In | Join Free | My components-electronic.com |
|
Impedance(Zzt) : 10Ω
Diode Configuration : Independent
Zener Voltage(Range) : 8.5V~9.6V
Pd - Power Dissipation : 500mW
Zener Voltage(Nom) : 9.1V
Impedance(Zzk) : 50Ω
Description : Zener Diode Independent 9.1V 500mW Surface Mount LL-34
Mfr. Part # : ZMM9V1
Model Number : ZMM9V1
Package : LL-34
The ZMM1...ZMM75 series are Silicon Epitaxial Planar Zener Diodes housed in a MiniMELF case, specifically designed for automatic insertion. These diodes feature Zener voltages graded according to the international E24 standard, with options for tighter voltage tolerances and higher Zener voltages available upon request. They are also offered in a DO-35 case under the type designation BZX55C. These diodes are suitable for various voltage regulation applications.
| Type | Zener Voltage Range (V) | Test Current (mA) | Max. Dynamic Resistance () at IZT | Max. Reverse Leakage Current (A) at VR | Temp. Coefficient of Zener Voltage (%/K) |
| ZMM1 | 0.7...0.8 | 5 | 50 | 1 | -0.26...-0.23 |
| ZMM2V0 | 1.8...2.15 | 5 | 85 | 100 | -0.09...-0.06 |
| ZMM2V2 | 2.08...2.33 | 5 | 85 | 75 | -0.09...-0.06 |
| ZMM2V4 | 2.28...2.56 | 5 | 85 | 50 | -0.09...-0.06 |
| ZMM2V7 | 2.5...2.9 | 5 | 85 | 10 | -0.09...-0.06 |
| ZMM3V0 | 2.8...3.2 | 5 | 85 | 4 | -0.08...-0.05 |
| ZMM3V3 | 3.1...3.5 | 5 | 85 | 2 | -0.08...-0.05 |
| ZMM3V6 | 3.4...3.8 | 5 | 85 | 2 | -0.08...-0.05 |
| ZMM3V9 | 3.7...4.1 | 5 | 85 | 2 | -0.08...-0.05 |
| ZMM4V3 | 4...4.6 | 5 | 75 | 1 | -0.06...-0.03 |
| ZMM4V7 | 4.4...5 | 5 | 60 | 1 | -0.05...+0.02 |
| ZMM5V1 | 4.8...5.4 | 5 | 35 | 1 | -0.02...+0.02 |
| ZMM5V6 | 5.2...6 | 5 | 25 | 1 | -0.05...+0.05 |
| ZMM6V2 | 5.8...6.6 | 5 | 10 | 2 | 0.03...0.06 |
| ZMM6V8 | 6.4...7.2 | 5 | 8 | 2 | 0.03...0.07 |
| ZMM7V5 | 7...7.9 | 5 | 7 | 2 | 0.03...0.07 |
| ZMM8V2 | 7.7...8.7 | 5 | 7 | 2 | 0.03...0.08 |
| ZMM9V1 | 8.5...9.6 | 5 | 10 | 2 | 0.03...0.09 |
| ZMM10 | 9.4...10.6 | 5 | 15 | 2 | 0.03...0.1 |
| ZMM11 | 10.4...11.6 | 5 | 20 | 2 | 0.03...0.11 |
| ZMM12 | 11.4...12.7 | 5 | 20 | 2 | 0.03...0.11 |
| ZMM13 | 12.4...14.1 | 5 | 26 | 2 | 0.03...0.11 |
| ZMM15 | 13.8...15.6 | 5 | 30 | 2 | 0.03...0.11 |
| ZMM16 | 15.3...17.1 | 5 | 40 | 2 | 0.03...0.11 |
| ZMM18 | 16.8...19.1 | 5 | 50 | 2 | 0.03...0.11 |
| ZMM20 | 18.8...21.2 | 5 | 55 | 2 | 0.03...0.11 |
| ZMM22 | 20.8...23.3 | 5 | 55 | 2 | 0.04...0.12 |
| ZMM24 | 22.8...25.6 | 5 | 80 | 2 | 0.04...0.12 |
| ZMM27 | 25.1...28.9 | 5 | 80 | 2 | 0.04...0.12 |
| ZMM30 | 28...32 | 5 | 80 | 2 | 0.04...0.12 |
| ZMM33 | 31...35 | 5 | 80 | 2 | 0.04...0.12 |
| ZMM36 | 34...38 | 5 | 80 | 5 | 0.04...0.12 |
| ZMM39 | 37...41 | 2.5 | 90 | 5 | 0.04...0.12 |
| ZMM43 | 40...46 | 2.5 | 90 | 5 | 0.04...0.12 |
| ZMM47 | 44...50 | 2.5 | 110 | 5 | 0.04...0.12 |
| ZMM51 | 48...54 | 2.5 | 125 | 10 | 0.04...0.12 |
| ZMM56 | 52...60 | 2.5 | 135 | 10 | 0.04...0.12 |
| ZMM62 | 58...66 | 2.5 | 150 | 10 | 0.04...0.12 |
| ZMM68 | 64...72 | 2.5 | 200 | 10 | 0.04...0.12 |
| ZMM75 | 70...79 | 2.5 | 250 | 10 | 0.04...0.12 |
| Parameter | Symbol | Value | Unit |
| Power Dissipation | Ptot | 500 | mW |
| Junction Temperature | Tj | 175 | C |
| Storage Temperature Range | Tstg | -55 to +175 | C |
| Thermal Resistance Junction to Ambient Air | RthA | 0.3 | K/mW |
| Forward Voltage at IF = 100 mA | VF | 1 | V |
|
|
Silicon Epitaxial Planar Zener Diode JUXING ZMM9V1 MiniMELF Case Voltage Regulation Component Images |