| Sign In | Join Free | My components-electronic.com |
|
Output Voltage(VO(on)) : 300mV
Input Resistor : 2.2kΩ
Collector - Emitter Voltage VCEO : 50V
Description : 50V SOT-23 Single, Pre-Biased Bipolar Transistors RoHS
Mfr. Part # : MMBTRA105SS
Model Number : MMBTRA105SS
Package : SOT-23
The MMBTR Series are PNP Silicon Epitaxial Planar Transistors designed for switching and interface circuit applications. They are suitable for drive circuit applications and offer various configurations with different R1 and R2 resistor values. Key characteristics include DC current gain, output cutoff current, input current, output voltage, and transition frequency, making them versatile for a range of electronic designs.
| Model | R1 (K) | R2 (K) | Output Voltage -VO (V) | Input Voltage MMBTRA101SS -VI (V) | Input Voltage MMBTRA102SS -VI (V) | Input Voltage MMBTRA103SS -VI (V) | Input Voltage MMBTRA104SS -VI (V) | Input Voltage MMBTRA105SS -VI (V) | Input Voltage MMBTRA106SS -VI (V) | Output Current -IO (mA) | Total Power Dissipation Ptot (mW) | Junction Temperature Tj (OC) | Storage Temperature Range Tstg (OC) | DC Current Gain GI (Min.) | DC Current Gain GI (Typ.) | Output Cutoff Current -IO(OFF) (nA) | Input Current MMBTRA101SS -II (mA) | Input Current MMBTRA102SS -II (mA) | Input Current MMBTRA103SS -II (mA) | Input Current MMBTRA104SS -II (mA) | Input Current MMBTRA105SS -II (mA) | Input Current MMBTRA106SS -II (mA) | Output Voltage at -IO = 10 mA, -II = 0.5 mA -VO(ON) (V) | Input Voltage (ON) at -VO = 0.2 V, -IO = 5 mA MMBTRA101SS -VI(ON) (V) | Input Voltage (ON) at -VO = 0.2 V, -IO = 5 mA MMBTRA102SS -VI(ON) (V) | Input Voltage (ON) at -VO = 0.2 V, -IO = 5 mA MMBTRA103SS -VI(ON) (V) | Input Voltage (ON) at -VO = 0.2 V, -IO = 5 mA MMBTRA104SS -VI(ON) (V) | Input Voltage (ON) at -VO = 0.2 V, -IO = 5 mA MMBTRA105SS -VI(ON) (V) | Input Voltage (ON) at -VO = 0.2 V, -IO = 5 mA MMBTRA106SS -VI(ON) (V) | Input Voltage (OFF) at -VO = 5 V, -IO =0.1 mA MMBTRA101SS~104SS -VI(OFF) (V) | Input Voltage (OFF) at -VO = 5 V, -IO =0.1 mA MMBTRA105SS~106SS -VI(OFF) (V) | Transition Frequency fT (MHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMBTRA101SS | 4.101 | 7.4 | 50 | -20, -10 | - | - | - | - | - | 100 | 200 | 150 | -55 to +150 | 30 | - | 500 | 1.8 | - | - | - | - | - | -0.3 | 2 | - | - | - | - | 1 | - | 200 | |
| MMBTRA102SS | 1.102 | 0.10 | 50 | - | -30, -10 | - | - | - | - | 100 | 200 | 150 | -55 to +150 | 50 | - | 500 | - | 0.88 | - | - | - | - | -0.3 | - | 2.4 | - | - | - | 1 | - | 200 | |
| MMBTRA103SS | 2.103 | 2.22 | 50 | - | - | -40, -10 | - | - | - | 100 | 200 | 150 | -55 to +150 | 70 | - | 500 | - | - | 0.36 | - | - | - | -0.3 | - | - | 3 | - | - | 1 | - | 200 | |
| MMBTRA104SS | 4.104 | 7.47 | 50 | - | - | - | -40, -10 | - | - | 100 | 200 | 150 | -55 to +150 | 80 | - | 500 | - | - | - | 0.18 | - | - | -0.3 | - | - | - | 5 | - | 1 | - | 200 | |
| MMBTRA105SS | 2.105 | 2.47 | 50 | - | - | - | - | -12, -5 | - | 100 | 200 | 150 | -55 to +150 | 80 | - | 500 | - | - | - | - | 3.6 | 1.8 | -0.3 | - | - | - | - | 1.1 | 0.5 | 200 | ||
| MMBTRA106SS | 4.106 | 7.47 | 50 | - | - | - | - | - | -20, -5 | 100 | 200 | 150 | -55 to +150 | 80 | - | 500 | - | - | - | - | - | 1.8 | -0.3 | - | - | - | - | 1.3 | 0.5 | 200 |
|
|
Electronic Design Transistor CBI MMBTRA105SS PNP Silicon Epitaxial Planar for Switching Applications Images |