Sign In | Join Free | My components-electronic.com
China Hefei Purple Horn E-Commerce Co., Ltd. logo
Hefei Purple Horn E-Commerce Co., Ltd.
Hefei Purple Horn E-Commerce Co., Ltd.
Verified Supplier

1 Years

Home > Single, Pre-Biased Bipolar Transistors >

SOT323 Digital Transistor Featuring High Diode DTC143ZUA With Built In Resistors And Negative Biasing

Hefei Purple Horn E-Commerce Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

SOT323 Digital Transistor Featuring High Diode DTC143ZUA With Built In Resistors And Negative Biasing

Output Voltage(VO(on)) : 300mV@5mA,0.25mA

Input Resistor : 4.7kΩ

Resistor Ratio : 10

Collector - Emitter Voltage VCEO : 50V

Description : Pre-Biased Bipolar Transistor (BJT) 50V 100mA 200mW Surface Mount SOT-323

Mfr. Part # : DTC143ZUA

Model Number : DTC143ZUA

Package : SOT-323

Contact Now

Product Overview

The DTC143Z series are digital transistors featuring built-in bias resistors, simplifying inverter circuit configurations by eliminating the need for external input resistors. These devices utilize thin-film resistors with complete isolation, allowing for negative input biasing and minimizing parasitic effects. Their design facilitates easy operation by only requiring the setting of on/off conditions, making them ideal for various electronic designs.

Product Attributes

  • Brand: High Diode Semiconductor
  • Type: Digital Transistor (NPN)

Technical Specifications

Model Package Pin Connections Power Dissipation (mW) Supply Voltage (V) Input Voltage (V) Output Current (mA) Junction Temperature (C) Storage Temperature (C)
DTC143ZM SOT-723 1. IN, 2. GND, 3. OUT 100 50 -5 ~ +30 100 150 -55 ~ +150
DTC143ZE SOT-523 1. IN, 2. GND, 3. OUT 150 50 -5 ~ +30 100 150 -55 ~ +150
DTC143ZUA SOT-323 1. IN, 2. GND, 3. OUT 200 50 -5 ~ +30 100 150 -55 ~ +150
DTC143ZKA SOT-23-3L 1. IN, 2. GND, 3. OUT 200 50 -5 ~ +30 100 150 -55 ~ +150
DTC143ZCA SOT-23 1. IN, 2. GND, 3. OUT 200 50 -5 ~ +30 100 150 -55 ~ +150
DTC143ZSA TO-92S 1. GND, 2. OUT, 3. IN 300 50 -5 ~ +30 100 150 -55 ~ +150
Parameter Symbol Conditions Min Typ Max Unit
Input voltage (off) VI(off) VCC=5V, IO=100A 0.5 V
Input voltage (on) VI(on) VO=0.3V ,IO=5mA 1.3 V
Output voltage (on) VO(on) IO/II=5mA/0.25mA 0.1 0.3 V
Input current II VI=5V 1.8 mA
Output current (off) IO(off) VCC=50V,VI=0 0.5 A
DC current gain GI VO=5V,IO=10mA 80
Input resistance R1 3.29 4.7 6.11 k
Resistance ratio R2/R1 8 10 12
Transition frequency fT VO=10V ,IO=5mA,f=100MHz 250 MHz

Ordering Information

Part Number Package Packing Method Pack Quantity
DTC143ZM SOT-723 Tape 8000pcs/Reel
DTC143ZE SOT-523 Tape 3000pcs/Reel
DTC143ZUA SOT-323 Tape 3000pcs/Reel
DTC143ZKA SOT-23-3L Tape 3000pcs/Reel
DTC143ZCA SOT-23 Tape 3000pcs/Reel
DTC143ZSA TO-92S Bulk 1000pcs/Bag
DTC143ZSA-TA TO-92S Tape 3000pcs/Reel

Package Outline Dimensions

SOT-723

Symbol Dimensions In Millimeters Dimensions In Inches
Min. Max. Min. Max.
A 0.430 0.500 0.017 0.020
A1 0.000 0.050 0.000 0.002
b 0.170 0.270 0.007 0.011
b1 0.270 0.370 0.011 0.015
c 0.080 0.150 0.003 0.006
D 1.150 1.250 0.045 0.049
E 1.150 1.250 0.045 0.049
E1 0.750 0.850 0.030 0.033
e 0.800TYP. 0.031TYP.
7 REF. 7 REF.

SOT-523

Symbol Dimensions In Millimeters Dimensions In Inches
Min. Max. Min. Max.
A 0.700 0.900 0.028 0.035
A1 0.000 0.100 0.000 0.004
A2 0.700 0.800 0.028 0.031
b1 0.150 0.250 0.006 0.010
b2 0.250 0.350 0.010 0.014
c 0.100 0.200 0.004 0.008
D 1.500 1.700 0.059 0.067
E 0.700 0.900 0.028 0.035
E1 1.450 1.750 0.057 0.069
e 0.900 1.100 0.035 0.043
e1 0.400 REF. 0.016 REF.
L 0.260 0.460 0.010 0.018
0 8 0 8

SOT-323

Symbol Dimensions In Millimeters Dimensions In Inches
Min. Max. Min. Max.
A 0.900 1.100 0.035 0.043
A1 0.000 0.100 0.000 0.004
A2 0.900 1.000 0.035 0.039
b 0.200 0.400 0.008 0.016
c 0.100 0.200 0.004 0.008
D 1.500 1.700 0.059 0.067
E 0.700 0.900 0.028 0.035
E1 1.450 1.750 0.057 0.069
e 0.900 1.100 0.035 0.043
e1 0.500 TYP 0.020 TYP
L 0.260 0.460 0.010 0.018
0 8 0 8

SOT-23-3L

Symbol Dimensions In Millimeters Dimensions In Inches
Min. Max. Min. Max.
A 1.050 1.250 0.041 0.049
A1 0.000 0.100 0.000 0.004
A2 1.050 1.150 0.041 0.045
b 0.300 0.500 0.012 0.020
c 0.100 0.200 0.004 0.008
D 2.820 3.020 0.111 0.119
E1 1.500 1.700 0.059 0.067
E 2.650 2.950 0.104 0.116
e 1.800 2.000 0.071 0.079
L 0.300 0.600 0.012 0.024
0 8 0 8

SOT-23

Symbol Dimensions In Millimeters Dimensions In Inches
Min. Max. Min. Max.
A 0.900 1.150 0.035 0.045
A1 0.000 0.100 0.000 0.004
A2 0.900 1.050 0.035 0.041
b 0.300 0.500 0.012 0.020
c 0.080 0.150 0.003 0.006
D 2.800 3.000 0.110 0.118
E 1.200 1.400 0.047 0.055
E1 2.250 2.550 0.089 0.100
e 1.800 2.000 0.071 0.079
L 0.300 0.500 0.012 0.020
L1 0.300 0.500 0.012 0.020
0 8 0 8

TO-92S

Symbol Dimensions In Millimeters Dimensions In Inches
Min. Max. Min. Max.
A 1.420 1.620 0.056 0.064
A1 0.660 0.860 0.026 0.034
b 0.330 0.480 0.013 0.019
b1 0.400 0.510 0.016 0.020
c 0.330 0.510 0.013 0.020
D 3.900 4.100 0.154 0.161
D1 2.280 2.680 0.090 0.106
E 3.050 3.250 0.120 0.128
e 1.270 TYP. 0.050 TYP.
e1 2.440 2.640 0.096 0.104
L 15.100 15.500 0.594 0.610
45 TYP. 45 TYP.

2411271935_High-Diode-DTC143ZUA_C514087.pdf


Buy cheap SOT323 Digital Transistor Featuring High Diode DTC143ZUA With Built In Resistors And Negative Biasing product

SOT323 Digital Transistor Featuring High Diode DTC143ZUA With Built In Resistors And Negative Biasing Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Hefei Purple Horn E-Commerce Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)