| Sign In | Join Free | My components-electronic.com |
|
Input Resistor : 2.2kΩ
Collector - Emitter Voltage VCEO : 50V
Description : 50V SOT-23 Single, Pre-Biased Bipolar Transistors RoHS
Mfr. Part # : MMBTRA226S
Model Number : MMBTRA226S
Package : SOT-23
Product Overview
This PNP Silicon Epitaxial Planar Transistor is designed for high current switching, interface circuit, and driver circuit applications. It features built-in bias resistors, which simplify circuit design, reduce the quantity of parts, and streamline the manufacturing process. The transistor offers high output current capabilities, making it suitable for demanding electronic applications.
| Model | Base Resistor (R1) (K) | Collector Resistor (R2) (K) | Output Voltage (VO) (V) | Input Voltage (VI) (V) | Output Current (IO) (mA) | Total Power Dissipation (Ptot) (mW) | Junction Temperature (Tj) (C) | Storage Temperature Range (Tstg) (C) | DC Current Gain (GI) (Min) | Output Cutoff Current (IO(OFF)) (Max) (A) | Input Current (II) (Typ) (mA) | Output Voltage ON (VO(ON)) (Typ) (V) | Input Voltage ON (VI(ON)) (Typ) (V) | Input Voltage OFF (VI(OFF)) (Typ) (V) | Transition Frequency (fT) (Typ) (MHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMBTRA221S | 1 | 1 | -50 | -50 | -800 | 200 | 150 | -55 to +150 | 33 | 10 | 7.2 | 0.3 | 3 | 0.5 | 200 |
| MMBTRA222S | 2.2 | 2.2 | -50 | -50 | -800 | 200 | 150 | -55 to +150 | 39 | 10 | 3.8 | 0.3 | 3 | 0.5 | 200 |
| MMBTRA223S | 4.7 | 4.7 | -50 | -50 | -800 | 200 | 150 | -55 to +150 | 47 | 10 | 1.8 | 0.3 | 3 | 0.5 | 200 |
| MMBTRA224S | 10 | 10 | -50 | -50 | -800 | 200 | 150 | -55 to +150 | 56 | 10 | 0.88 | 0.3 | 3 | 0.5 | 200 |
| MMBTRA225S | 1 | 10 | -50 | -50 | -800 | 200 | 150 | -55 to +150 | 56 | 10 | 7.2 | 0.3 | 3 | 0.3 | 200 |
| MMBTRA226S | 2.2 | 10 | -50 | -50 | -800 | 200 | 150 | -55 to +150 | 56 | 10 | 3.6 | 0.3 | 2 | 0.3 | 200 |
|
|
High Output Current PNP Silicon Epitaxial Planar Transistor CBI MMBTRA226S with Built in Bias Resistors Images |