| Sign In | Join Free | My components-electronic.com |
|
Holding Current (Ih) : 5mA
Current - Gate Trigger(Igt) : 15uA
Voltage - On State(Vtm) : 1.7V
Current - On State(It(RMS)) : 800mA
Peak off - state voltage(Vdrm) : 600V
SCR Type : -
Gate Trigger Voltage (Vgt) : 800mV
Description : 600V 0.8A Surface Mount SOT-89
Mfr. Part # : MCR100-8/MS
Model Number : MCR100-8/MS
Package : SOT-89
Product Overview
The MSKSEMI MCR100-X/MS is a series of SCR Thyristors designed for various electronic control applications. Featuring a low gate trigger current (IGT) of 200 A and an RMS current handling capability (ITRMS) of 0.8 A, these devices offer efficient switching and control. They are available in different voltage ratings, including 400V (MCR100-6/MS) and 600V (MCR100-8/MS), making them suitable for a range of power control circuits. The SCRs operate within a wide temperature range, ensuring reliability in diverse environmental conditions.
Product Attributes
Technical Specifications
| Parameter | Symbol | Test Conditions | Model | Min | Max | Unit |
|---|---|---|---|---|---|---|
| On state voltage | VTM | ITM=1A | MCR100-X/MS | 1.7 | V | |
| Gate trigger voltage | VGT | VAK=7V | MCR100-X/MS | 0.8 | V | |
| Peak Repetitive forward and reverse blocking voltage | VDRM AND VRRM | IDRM= 10 A | MCR100-6/MS | 400 | V | |
| Peak Repetitive forward and reverse blocking voltage | VDRM AND VRRM | IDRM= 10 A | MCR100-8/MS | 600 | V | |
| Peak forward or reverse blocking Current | IDRM, IRRM | VAK= Rated VDRM or VRRM | MCR100-X/MS | 10 | A | |
| Holding current | IH | IHL= 20mA ,VAK = 7 V | MCR100-X/MS | 5 | mA | |
| Gate trigger current | IGT | VAK=7V | MCR100-X/MS (A2) | 5 | 15 | A |
| Gate trigger current | IGT | VAK=7V | MCR100-X/MS (A1) | 15 | 30 | A |
| Gate trigger current | IGT | VAK=7V | MCR100-X/MS (A) | 30 | 80 | A |
| Gate trigger current | IGT | VAK=7V | MCR100-X/MS (B) | 80 | 200 | A |
| Operating and storage junction temperature range | TJ, Tstg | MCR100-X/MS | -55 | +150 | ||
| RMS On-State Current | ITRMS | MCR100-X/MS | 0.8 | A | ||
| Gate Trigger Current | IGT | MCR100-X/MS | 200 | A | ||
| Peak Repetitive Off-State Voltage | VRRM/ VDRM | MCR100-6/MS | 400 | V | ||
| Peak Repetitive Off-State Voltage | VRRM/ VDRM | MCR100-8/MS | 600 | V |
Package Mechanical Data (SOT-89)
| Symbol | Dimensions In Millimeters | Dimensions In Inches | ||
|---|---|---|---|---|
| Min | Max | Min | Max | |
| A | 1.400 | 1.600 | 0.055 | 0.063 |
| b | 0.320 | 0.520 | 0.013 | 0.020 |
| b1 | 0.400 | 0.580 | 0.016 | 0.023 |
| c | 0.350 | 0.440 | 0.014 | 0.017 |
| D | 4.400 | 4.600 | 0.173 | 0.181 |
| D1 | ||||
| E | 2.300 | 2.600 | 0.091 | 0.102 |
| E1 | 3.940 | 4.250 | 0.155 | 0.167 |
| e | ||||
| e1 | ||||
| L | 0.900 | 1.200 | 0.035 | 0.047 |
Reel Specification
| P/N | PKG | QTY | ||
|---|---|---|---|---|
| Min | Max | Min | Max | |
| MCR100-X/MS | SOT-89 | 1000 |
|
|
SCR Thyristor MSKSEMI MCR100-8/MS with 600V Peak Repetitive Forward and Reverse Blocking Voltage Images |