| Sign In | Join Free | My components-electronic.com |
|
Diode Configuration : 1 Pair Series Connection
Voltage - DC Reverse(Vr) : 50V
Description : 1 Pair Series Connection 50V SC-70(SOT-323) RF Diodes RoHS
Mfr. Part # : RN739FT106
Model Number : RN739FT106
Package : SC-70(SOT-323)
The RN739F is a high-reliability, small-mold type PIN diode with low forward resistance (rF) and low capacitance (Ct). It is designed for applications such as auto gain control circuits.
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| Reverse voltage | VR | 50 | V | |||
| Forward current | IF | 50 | mA | |||
| Junction temperature | Tj | 125 | ||||
| Storage temperature | Tstg | -55 | 125 | |||
| Forward voltage | VF | IF=50mA | 1.0 | V | ||
| Reverse current | IR | VR=50V | 100 | nA | ||
| Capacitance between terminals | Ct | VR=35V f=1.0MHz | 0.4 | pF | ||
| High frequency forward resistance | rF | IF=10mA f=100MHz | 7.0 |
| Packing | Reel Size(mm) | Taping Width(mm) | Quantity(pcs) | Taping Code | Marking |
| Embossed Tape Reel | 180 | 8 | 3000 | T106 | 5F |
|
|
Low capacitance and forward resistance PIN diode ROHM RN739FT106 ideal for in auto gain control circuit designs Images |