| Sign In | Join Free | My components-electronic.com |
|
Reverse Leakage Current (Ir) : 5uA
Non-Repetitive Peak Forward Surge Current : 2A
Reverse Recovery Time (trr) : 4ns
Diode Configuration : Independent
Operating Junction Temperature Range : -
Voltage - DC Reverse (Vr) (Max) : 75V
Pd - Power Dissipation : 200mW
Current - Rectified : 150mA
Description : Diode Independent 75V 150mA Surface Mount SOD-523
Mfr. Part # : 1N4148WT
Model Number : 1N4148WT
Package : SOD-523
The 1N4148WT/1N4448WT/1N914BWT series are general-purpose, surface-mount silicon switching diodes designed for fast switching applications. These RoHS compliant and Green EMC diodes feature a matte tin lead finish and are AEC-Q101 qualified. They are suitable for various general-purpose diode applications requiring high-speed performance, indicated by a typical reverse recovery time (TRR) of less than 4.0 nS.
| Symbol | Parameter | Test Condition | Model(s) | Min | Max | Unit |
|---|---|---|---|---|---|---|
| BV | Breakdown Voltage | IR=100A | 1N4148WT/1N4448WT/1N914BWT | 100 | Volts | |
| BV | Breakdown Voltage | IR=5A | 1N4148WT/1N4448WT/1N914BWT | 75 | Volts | |
| IR | Reverse Leakage Current | VR=20V | 1N4148WT/1N4448WT/1N914BWT | 25 | nA | |
| IR | Reverse Leakage Current | VR=75V | 1N4148WT/1N4448WT/1N914BWT | 5 | A | |
| VF | Forward Voltage | IF=5mA | 1N4448WS, 1N914BWS | 0.62 | Volts | |
| VF | Forward Voltage | IF=10mA | TC1N4448WS, 1N4148WS | 0.72 | Volts | |
| VF | Forward Voltage | IF=100mA | 1N4448WS, 1N914BWS | 1.0 | Volts | |
| VF | Forward Voltage | IF=100mA | 1N4148WS | 1.0 | Volts | |
| TRR | Reverse Recovery Time | IF=10mA, IR=60mA, RL=100, IRR=1mA | 1N4148WT/1N4448WT/1N914BWT | 4 | nS | |
| C | Capacitance | VR=0V, f=1MHz | 1N4148WT/1N4448WT/1N914BWT | 4 | pF | |
| PD | Power Dissipation | TA = 25C | 1N4148WT/1N4448WT/1N914BWT | 200 | mW | |
| TSTG | Storage Temperature Range | TA = 25C | 1N4148WT/1N4448WT/1N914BWT | -65 | +150 | C |
| TJ | Operating Junction Temperature | TA = 25C | 1N4148WT/1N4448WT/1N914BWT | +150 | C | |
| VRSM | Non-Repetitive Peak Reverse Voltage | TA = 25C | 1N4148WT/1N4448WT/1N914BWT | 100 | V | |
| VRRM | Repetitive Peak Reverse Voltage | TA = 25C | 1N4148WT/1N4448WT/1N914BWT | 75 | V | |
| IFRM | Repetitive Peak Forward Current | TA = 25C | 1N4148WT/1N4448WT/1N914BWT | 300 | mA | |
| IO | Continuous Forward Current | TA = 25C | 1N4148WT/1N4448WT/1N914BWT | 150 | mA | |
| IFSM | Peak Forward Surge Current | (Pulse Width=1s), TA = 25C | 1N4148WT/1N4448WT/1N914BWT | 2 | A |
Device Marking Code: 1N4148WT - E1 or T4
|
|
Fast Switching Diode Doeshare 1N4148WT with Matte Tin Lead Finish and RoHS Compliant Surface Mount Images |