| Sign In | Join Free | My components-electronic.com |
|
Non-Repetitive Peak Forward Surge Current : 2.5A
Reverse Leakage Current (Ir) : 100nA
Reverse Recovery Time (trr) : 50ns
Voltage - DC Reverse (Vr) (Max) : 250V
Pd - Power Dissipation : 500mW
Voltage - Forward(Vf@If) : 1V@100mA
Current - Rectified : 400mA
Description : Diode 250V 400mA Surface Mount SOD-123
Mfr. Part # : BAV21W
Model Number : BAV21W
Package : SOD-123
The BAV21W is a fast switching diode designed for high stability and reliability. It features a small outline plastic package (SOD-123) and is halogen-free and RoHS compliant. This device offers low reverse leakage and a fast switching speed (TRR <50nS), making it suitable for various electronic applications.
| Parameter | Symbol | Unit | Condition | Value |
| Working Inverse Voltage | VRM | V | 75 | |
| Average Rectified Current | IO | mA | 200 | |
| Non-repetitive Peak Forward Current | IFM | mA | TA=25 | 400 |
| Peak Forward Surge Current | IFSM | A | @tp=1ms; TA=25 | 2.5 |
| Power Dissipation | Pd | mW | 500 | |
| Operating Junction Temperature | Tj | 150 | ||
| Storage Temperature Range | Ts | -65-+150 | ||
| Reverse Voltage | VR | V | IB=100uA | 250 |
| Reverse Leakage Current | IR | uA | VR=200V | 0.1 |
| Forward Voltage | VF | V | IF=100mA | 1.00 |
| Forward Voltage | VF | V | IF=200mA | 1.25 |
| Reverse Recovery Time | TRR | nS | IF= 30mA, IR=30mA RL=100 IRR=3mA | 50 |
| Capacitance | C | pF | VR=0V, f=1MHZ | 5 |
| Symbol | MILLIMETER | INCHES | ||
| MIN | MAX | MIN | MAX | |
| A | 2.800 | 0.110 | ||
| B | 0.152 | 0.006 | ||
| D | 1.250 | 0.049 | ||
| E | 1.700 | 0.067 | ||
| F | 0.080 | 0.150 | 0.003 | 0.006 |
| L | 0.500 | 0.650 | 0.020 | 0.026 |
| L1 | 0.250 | 0.550 | 0.010 | 0.022 |
| H | 0.000 | 0.100 | 0.000 | 0.004 |
| C | 0.900 | 1.050 | 0.035 | 0.041 |
|
|
Low leakage fast switching diode PAKER BAV21W halogen free and suitable for electronic applications Images |